In the world of multilingual SEO services, the hreflang attribute plays a pivotal role in optimizing websites for multilingual audiences. It helps search engines like Google understand which language and regional version of a page should be presented to users worldwide. The hreflang attribute is part of the HTML code of a webpage, which signals to search engines the linguistic and geographic targeting of content. To implement this effectively, using the correct country codes as specified in your hreflang attributes is crucial.
Hreflang country codes are part of an attribute value used to specify the intended audience of a webpage based on their geographical location. These codes are derived from ISO 3166-1 alpha-2 country codes and are used in conjunction with ISO 639-1 language codes to form a complete hreflang value such as “en-US” for English language content aimed at a United States audience.
Adding an hreflang tag to a webpage tells search engines like Google which page version to show based on the user’s location and language preferences. This is particularly useful for businesses with multiple regional versions of their site and wants to ensure they serve the most relevant content to each visitor.
Using the correct country codes is crucial because it directly affects how effectively search engines can serve localized content to users. Misconfigured hreflang tags can lead to improper content display, which might confuse users or decrease the site’s search engine rankings due to a poor user experience.
Here is a comprehensive list of country codes that you can use to specify your target regions in hreflang attributes. Each country code corresponds to a specific country, and when paired with the right language code, it directs search engines to serve the appropriate regional content.
(Note: The table is shortened here for brevity. Every country recognized internationally has a corresponding ISO 3166-1 alpha-2 code.)
Country Name | ISO Code |
Afghanistan | AF |
Åland Islands | AX |
Albania | AL |
Algeria | DZ |
American Samoa | AS |
Andorra | AD |
Angola | AO |
Anguilla | AI |
Antarctica | AQ |
Antigua and Barbuda | AG |
Argentina | AR |
Armenia | AM |
Aruba | AW |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas | BS |
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bermuda | BM |
Bhutan | BT |
Bolivia | BO |
Bonaire, Sint Eustatius and Saba | BQ |
Bosnia and Herzegovina | BA |
Botswana | BW |
Bouvet Island | BV |
Brazil | BR |
British Indian Ocean Territory | IO |
Brunei Darussalam | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burundi | BI |
Cabo Verde | CV |
Cambodia | KH |
Cameroon | CM |
Canada | CA |
Cayman Islands | KY |
Central African Republic | CF |
Chad | TD |
Chile | CL |
China | CN |
Christmas Island | CX |
Cocos (Keeling) Islands | CC |
Colombia | CO |
Comoros | KM |
Congo | CG |
Congo (the Democratic Republic of the) | CD |
Cook Islands | CK |
Costa Rica | CR |
Croatia | HR |
Cuba | CU |
Curaçao | CW |
Cyprus | CY |
Czechia | CZ |
Côte d’Ivoire | CI |
Denmark | DK |
Djibouti | DJ |
Dominica | DM |
Dominican Republic | DO |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Eswatini | SZ |
Ethiopia | ET |
Falkland Islands (Malvinas) | FK |
Faroe Islands | FO |
Fiji | FJ |
Finland | FI |
France | FR |
French Guiana | GF |
French Polynesia | PF |
French Southern Territories | TF |
Gabon | GA |
Gambia | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Gibraltar | GI |
Greece | GR |
Greenland | GL |
Grenada | GD |
Guadeloupe | GP |
Guam | GU |
Guatemala | GT |
Guernsey | GG |
Guinea | GN |
Guinea-Bissau | GW |
Guyana | GY |
Haiti | HT |
Heard Island and McDonald Islands | HM |
Holy See | VA |
Honduras | HN |
Hong Kong | HK |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iran (Islamic Republic of) | IR |
Iraq | IQ |
Ireland | IE |
Isle of Man | IM |
Israel | IL |
Italy | IT |
Jamaica | JM |
Japan | JP |
Jersey | JE |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
Korea (the Democratic People’s Republic of) | KP |
Korea (the Republic of) | KR |
Kuwait | KW |
Kyrgyzstan | KG |
Lao People’s Democratic Republic | LA |
Latvia | LV |
Lebanon | LB |
Lesotho | LS |
Liberia | LR |
Libya | LY |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
Macao | MO |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Marshall Islands | MH |
Martinique | MQ |
Mauritania | MR |
Mauritius | MU |
Mayotte | YT |
Mexico | MX |
Micronesia (Federated States of) | FM |
Moldova (the Republic of) | MD |
Monaco | MC |
Mongolia | MN |
Montenegro | ME |
Montserrat | MS |
Morocco | MA |
Mozambique | MZ |
Myanmar | MM |
Namibia | NA |
Nauru | NR |
Nepal | NP |
Netherlands | NL |
New Caledonia | NC |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
Niue | NU |
Norfolk Island | NF |
North Macedonia | MK |
Northern Mariana Islands | MP |
Norway | NO |
Oman | OM |
Pakistan | PK |
Palau | PW |
Palestine, State of | PS |
Panama | PA |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Pitcairn | PN |
Poland | PL |
Portugal | PT |
Puerto Rico | PR |
Qatar | QA |
Romania | RO |
Russian Federation | RU |
Rwanda | RW |
Réunion | RE |
Saint Barthélemy | BL |
Saint Helena, Ascension and Tristan da Cunha | SH |
Saint Kitts and Nevis | KN |
Saint Lucia | LC |
Saint Martin (French part) | MF |
Saint Pierre and Miquelon | PM |
Saint Vincent and the Grenadines | VC |
Samoa | WS |
San Marino | SM |
Sao Tome and Principe | ST |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Sint Maarten (Dutch part) | SX |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
South Georgia and the South Sandwich Islands | GS |
South Sudan | SS |
Spain | ES |
Sri Lanka | LK |
Sudan | SD |
Suriname | SR |
Svalbard and Jan Mayen | SJ |
Sweden | SE |
Switzerland | CH |
Syrian Arab Republic | SY |
Taiwan, Province of China | TW |
Tajikistan | TJ |
Tanzania, United Republic of | TZ |
Thailand | TH |
Timor-Leste | TL |
Togo | TG |
Tokelau | TK |
Tonga | TO |
Trinidad and Tobago | TT |
Tunisia | TN |
Turkey | TR |
Turkmenistan | TM |
Turks and Caicos Islands | TC |
Tuvalu | TV |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
United Kingdom of Great Britain and Northern Ireland | GB |
United States of America | US |
Uruguay | UY |
Uzbekistan | UZ |
Vanuatu | VU |
Venezuela (Bolivarian Republic of) | VE |
Viet Nam | VN |
Virgin Islands (British) | VG |
Virgin Islands (U.S.) | VI |
Wallis and Futuna | WF |
Western Sahara | EH |
Yemen | YE |
Zambia | ZM |
Zimbabwe | ZW |
Hreflang tags are essential for international SEO, helping search engines understand which version of a site to show based on the user’s geographic and language settings. Correctly using hreflang country codes ensures that your audience receives the content most relevant to them, enhancing user experience and improving site performance in global search results. When setting up hreflang tags, always double-check the country codes you use to avoid common mistakes that could affect your website’s SEO performance.
Also Read: 5 SEO Concepts to Master in 2024